2016 SJCC Club Reserve Championship

Standings

Place Name              Prize  Score       Tie-Breaks
  1   Kevin Tan         1ST    8        31.0  38.0   42.0
  2   Alex Carter       2ND    6        30.0  40.0   21.0
  3   Maxwell Wu        3RD    5.5      32.5  43.5   29.5
 4-7  Jerry Wu                 4.5      32.5  42.5   23.0
      Sebastian Murphy         4.5      30.5  41.5   29.0
      Jessica Chow             4.5      30.0  39.0   24.5
      Riley Noble              4.5      25.0  31.0   14.5
  8   Jayden Tomlinson         4        25.0  33.0   13.0
9-11  Lachlan Chow             3.5      31.5  39.5   14.5
      Benjamin Kim             3.5      30.0  41.0   22.5
      Sayu Nomura              3.5      29.5  38.5   18.5
 12   Trent Noble              3        25.5  32.5   11.5
 13   Anne Huang               2.5      26.5  36.5   11.0
14-17 Pengyu Yan               2        32.0  41.5   15.0
      Ruth Murphy              2        29.0  34.5   10.0
      Charlie-rane             2        25.5  33.0    8.0
      Saskeya Tomlinson        2        22.5  28.0    3.5
18-20 Oliver Franklin          1.5      26.5  32.5    3.0
      Luke Zhang               1.5      26.0  35.5   10.0
      Joshua Johnson           1.5      26.0  31.5    3.0
21-22 Sarah Luong              0         5.0   5.0    0.0
      Ryan Luong               0         3.5   3.5    0.0

Cross Table

No Name              Prize  Total  1    2    3    4    5    6    7    8    9  
1  Kevin Tan         1ST    8     13:W 19:W  3:W  5:W  6:W  4:W  2:L 10:W 11:W
2  Alex Carter       2ND    6      0:   0:   0:   8:W 16:W 12:W  1:W  3:W  4:W
3  Maxwell Wu        3RD    5.5   21:W  6:W  1:L 14:W  5:L  9:W  4:D  2:L  0:W
4  Jerry Wu                 4.5   10:D 13:D  5:L  9:W 14:W  1:L  3:D  8:W  2:L
5  Sebastian Murphy         4.5    9:W 14:D  4:W  1:L  3:W  6:W  0:L  0:L  0:L
6  Jessica Chow             4.5   11:W  3:L 13:W 19:W  1:L  5:L 10:L  0:W  9:D
7  Riley Noble              4.5    0:   0:   0:  17:W  9:L 19:W 11:D 13:W 10:W
8  Jayden Tomlinson         4      0:   0:   0:   2:L 17:W 16:W  9:W  4:L 13:W
9  Lachlan Chow             3.5    5:L 10:L  0:W  4:L  7:W  3:L  8:L 16:W  6:D
10 Benjamin Kim             3.5    4:D  9:W 14:W  0:L  0:L  0:L  6:W  1:L  7:L
11 Sayu Nomura              3.5    6:L  0:W 19:W  0:L  0:L  0:L  7:D 12:W  1:L
12 Trent Noble              3      0:   0:   0:  15:D 13:W  2:L 19:W 11:L 16:D
13 Anne Huang               2.5    1:L  4:D  6:L 16:L 12:L 17:W  0:W  7:L  8:L
14 Pengyu Yan               2     22:W  5:D 10:L  3:L  4:L 15:D  0:L  0:L  0:L
15 Ruth Murphy              2      0:   0:   0:  12:D 19:W 14:D  0:L  0:L  0:L
16 Charlie-rane             2      0:   0:   0:  13:W  2:L  8:L 18:D  9:L 12:D
17 Saskeya Tomlinson        2      0:   0:   0:   7:L  8:L 13:L 20:D 18:D 19:W
18 Oliver Franklin          1.5    0:   0:   0:   0:   0:   0:  16:D 17:D 20:D
19 Luke Zhang               1.5    0:W  1:L 11:L  6:L 15:L  7:L 12:L 20:D 17:L
20 Joshua Johnson           1.5    0:   0:   0:   0:   0:   0:  17:D 19:D 18:D
21 Sarah Luong              0      3:L  0:   0:   0:   0:   0:   0:   0:   0: 
22 Ryan Luong               0     14:L  0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com